Kalshi CopyBot
Copy trading from top Kalshi traders
Total Trades
43
43 open
Win Rate
--
0W / 0L
Realized P&L
$0.00
Unrealized P&L
$-8.45
Invested
$422.25
Open Positions
43
Auto-Copy Traders
13
Signals Observed
11,007
Daily P&L
Cumulative P&L$0.00
Top Signal Sources (50)
| Trader | Score | Trades | W / L | Win Rate | Est P&L | Avg Size | Auto | Last Active |
|---|---|---|---|---|---|---|---|---|
| Volume Spike - KXBTC-26MAR2317-B73175 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2317-B71675 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXDOGE-26MAR2216-B0.097 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 02:10 PM |
| Large Trade - KXBTC-26MAR2216-T61300 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Volume Spike - KXDOGE-26MAR2216-B0.082 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 02:10 PM |
| Volume Spike - KXETH-26MAR2216-B2100 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2216-B2000 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Large Trade - KXETH-26MAR2216-B2080 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Large Trade - KXETH-26MAR2217-B2050 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2217-B2050 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXXRP-26MAR2216-B1.3699500 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2317-B70425 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Large Trade - KXDOGE-26MAR2217-B0.087 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Large Trade - KXETH-26MAR2217-B2010 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2216-B2060 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Large Trade - KXETH-26MAR2216-B2040 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2217-B2050 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2216-B2020 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2216-B2040 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2216-T79899.99 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Large Trade - KXETH-26MAR2216-B2060 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2216-B2060 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2217-B2090 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXXRP-26MAR2217-B1.3899500 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2216-B2100 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Volume Spike - KXXRP-26MAR2216-B1.3899500 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2217-B2010 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2216-B2120 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2216-T2889.99 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXDOGE-26MAR2217-B0.092 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2216-B2020 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXETH-26MAR2216-B2080 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2317-B71425 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXDOGE-26MAR2217-B0.092 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Momentum - KXDOGE-26MAR2217-B0.087 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Volume Spike - KXXRP-26MAR2216-B1.3699500 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2216-T61300 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 24, 08:13 AM |
| Volume Spike - KXDOGE-26MAR2217-B0.087 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXDOGE-26MAR2216-B0.087 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2216-B2000 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2317-B63925 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2317-B62675 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Large Trade - KXETH-26MAR2217-B2170 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXBTC-26MAR2317-B66675 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2217-B2170 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Large Trade - KXETH-26MAR2217-B2090 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2217-T2909.99 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2217-T1390 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Volume Spike - KXETH-26MAR2217-B2090 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 24, 08:13 AM |
| Momentum - KXBTC-26MAR2216-T61300 | 0.3 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 02:07 PM |
Recent Copy Trades (43)
| Time | Market | Side | Entry | Current | Cost | Status | P&L |
|---|---|---|---|---|---|---|---|
| Mar 22, 02:14 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | yes | 65c | - | $9.75 | DRY RUN | $0.00 (u) |
| Mar 22, 02:14 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 81c | - | $9.72 | DRY RUN | $0.00 (u) |
| Mar 22, 02:14 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 99c | - | $9.90 | DRY RUN | $0.00 (u) |
| Mar 22, 02:14 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | yes | 5c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:14 PM | Bitcoin price range on Mar 22, 2026? | yes | 1c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Ripple price at Mar 22, 2026 at 4pm EDT? | yes | 73c | 8c | $9.49 | DRY RUN | $-8.45 (u) |
| Mar 22, 02:13 PM | Dogecoin price range on Mar 22, 2026? | no | 75c | - | $9.75 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Dogecoin price range on Mar 22, 2026? | yes | 76c | - | $9.88 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Ethereum price at Mar 22, 2026 at 5pm EDT? | no | 97c | - | $9.70 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Ethereum price at Mar 22, 2026 at 5pm EDT? | yes | 53c | - | $9.54 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | yes | 66c | - | $9.90 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 81c | - | $9.72 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 99c | - | $9.90 | DRY RUN | $0.00 (u) |
| Mar 22, 02:13 PM | Bitcoin price range on Mar 22, 2026? | yes | 1c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:11 PM | Dogecoin price range on Mar 22, 2026? | no | 75c | - | $9.75 | DRY RUN | $0.00 (u) |
| Mar 22, 02:11 PM | Dogecoin price range on Mar 22, 2026? | yes | 76c | - | $9.88 | DRY RUN | $0.00 (u) |
| Mar 22, 02:11 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | yes | 61c | - | $9.76 | DRY RUN | $0.00 (u) |
| Mar 22, 02:11 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 72c | - | $9.36 | DRY RUN | $0.00 (u) |
| Mar 22, 02:11 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 99c | - | $9.90 | DRY RUN | $0.00 (u) |
| Mar 22, 02:11 PM | Bitcoin price range on Mar 22, 2026? | yes | 1c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Dogecoin price range on Mar 22, 2026? | no | 75c | - | $9.75 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Dogecoin price range on Mar 22, 2026? | yes | 76c | - | $9.88 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Dogecoin price range on Mar 22, 2026? | yes | 5c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Dogecoin price range on Mar 22, 2026? | yes | 8c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Dogecoin price range on Mar 22, 2026? | yes | 24c | - | $9.84 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | yes | 58c | - | $9.86 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 66c | - | $9.90 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 99c | - | $9.90 | DRY RUN | $0.00 (u) |
| Mar 22, 02:10 PM | Bitcoin price range on Mar 22, 2026? | yes | 1c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Dogecoin price range on Mar 22, 2026? | no | 75c | - | $9.75 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Dogecoin price range on Mar 22, 2026? | yes | 73c | - | $9.49 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Dogecoin price range on Mar 22, 2026? | yes | 5c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Dogecoin price range on Mar 22, 2026? | yes | 13c | - | $9.88 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Dogecoin price range on Mar 22, 2026? | yes | 24c | - | $9.84 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | yes | 57c | - | $9.69 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 65c | - | $9.75 | DRY RUN | $0.00 (u) |
| Mar 22, 02:07 PM | Bitcoin price range on Mar 22, 2026? | no | 99c | - | $9.90 | DRY RUN | $0.00 (u) |
| Mar 22, 02:06 PM | Dogecoin price range on Mar 22, 2026? | yes | 5c | - | $10.00 | DRY RUN | $0.00 (u) |
| Mar 22, 02:06 PM | Dogecoin price range on Mar 22, 2026? | yes | 14c | - | $9.94 | DRY RUN | $0.00 (u) |
| Mar 22, 02:06 PM | Dogecoin price range on Mar 22, 2026? | yes | 24c | - | $9.84 | DRY RUN | $0.00 (u) |
| Mar 22, 02:06 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | yes | 59c | - | $9.44 | DRY RUN | $0.00 (u) |
| Mar 22, 02:06 PM | Ethereum price at Mar 22, 2026 at 4pm EDT? | no | 70c | - | $9.80 | DRY RUN | $0.00 (u) |
| Mar 22, 02:06 PM | Bitcoin price range on Mar 22, 2026? | no | 99c | - | $9.90 | DRY RUN | $0.00 (u) |
Recent Signal Trades (50)
| Time | Trader | Market | Side | Action | Price | Count | Resolved | P&L |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 09:11 AM | large_trade_KXBTC-26MAR2410-B71350 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 104 | pending | - |
| Mar 24, 09:10 AM | large_trade_KXBTC-26MAR2410-B71550 | Bitcoin price range on Mar 24, 2026? | no | buy | 98c | 100 | pending | - |
| Mar 24, 09:09 AM | large_trade_KXBTC-26MAR2410-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 54 | pending | - |
| Mar 24, 09:09 AM | large_trade_KXBTC-26MAR2410-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 66 | pending | - |
| Mar 24, 09:07 AM | large_trade_KXBTC-26MAR2410-B70750 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 75 | pending | - |
| Mar 24, 09:07 AM | large_trade_KXBTC-26MAR2410-B70750 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 100 | pending | - |
| Mar 24, 09:07 AM | large_trade_KXBTC-26MAR2410-B70550 | Bitcoin price range on Mar 24, 2026? | yes | buy | 6c | 182 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B70950 | Bitcoin price range on Mar 24, 2026? | yes | buy | 13c | 75 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B71150 | Bitcoin price range on Mar 24, 2026? | yes | buy | 11c | 84 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B70850 | Bitcoin price range on Mar 24, 2026? | yes | buy | 11c | 103 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B70850 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 77 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B71350 | Bitcoin price range on Mar 24, 2026? | yes | buy | 8c | 151 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B71250 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 55 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B70950 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 116 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 8c | 100 | pending | - |
| Mar 24, 09:03 AM | large_trade_KXBTC-26MAR2410-B70750 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 206 | pending | - |
| Mar 24, 09:03 AM | large_trade_KXBTC-26MAR2410-B70950 | Bitcoin price range on Mar 24, 2026? | yes | buy | 13c | 72 | pending | - |
| Mar 24, 09:03 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | no | buy | 90c | 220 | pending | - |
| Mar 24, 09:02 AM | large_trade_KXDOGE-26MAR2410-B0.092 | Dogecoin price range on Mar 24, 2026? | yes | buy | 76c | 103 | pending | - |
| Mar 24, 09:02 AM | large_trade_KXETH-26MAR2410-B2150 | Ethereum price at Mar 24, 2026 at 10am EDT? | yes | buy | 36c | 300 | pending | - |
| Mar 24, 09:02 AM | large_trade_KXETH-26MAR2410-B2150 | Ethereum price at Mar 24, 2026 at 10am EDT? | yes | buy | 36c | 100 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 13c | 50 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 100 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 400 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2150 | Ethereum price at Mar 24, 2026 at 10am EDT? | no | buy | 62c | 300 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 104 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2130 | Ethereum price at Mar 24, 2026 at 10am EDT? | yes | buy | 5c | 50 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2130 | Ethereum price at Mar 24, 2026 at 10am EDT? | yes | buy | 6c | 250 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2190 | Ethereum price at Mar 24, 2026 at 10am EDT? | no | buy | 91c | 50 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 400 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2130 | Ethereum price at Mar 24, 2026 at 10am EDT? | no | buy | 96c | 50 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2170 | Ethereum price at Mar 24, 2026 at 10am EDT? | yes | buy | 49c | 50 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2110 | Ethereum price at Mar 24, 2026 at 10am EDT? | no | buy | 99c | 50 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2170 | Ethereum price at Mar 24, 2026 at 10am EDT? | yes | buy | 49c | 50 | pending | - |
| Mar 24, 08:57 AM | large_trade_KXETH-26MAR2417-B2180 | Ethereum price at Mar 24, 2026 at 5pm EDT? | no | buy | 68c | 500 | pending | - |
| Mar 24, 08:57 AM | large_trade_KXETH-26MAR2417-B2140 | Ethereum price at Mar 24, 2026 at 5pm EDT? | no | buy | 69c | 500 | pending | - |
| Mar 24, 08:57 AM | large_trade_KXETH-26MAR2417-B2140 | Ethereum price at Mar 24, 2026 at 5pm EDT? | yes | buy | 31c | 500 | pending | - |
| Mar 24, 08:56 AM | large_trade_KXETH-26MAR2417-B2180 | Ethereum price at Mar 24, 2026 at 5pm EDT? | no | buy | 68c | 500 | pending | - |
| Mar 24, 08:54 AM | large_trade_KXETH-26MAR2417-B2220 | Ethereum price at Mar 24, 2026 at 5pm EDT? | yes | buy | 18c | 82 | pending | - |
| Mar 24, 08:54 AM | large_trade_KXETH-26MAR2417-B2220 | Ethereum price at Mar 24, 2026 at 5pm EDT? | yes | buy | 17c | 158 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXETH-26MAR2409-B2170 | Ethereum price at Mar 24, 2026 at 9am EDT? | no | buy | 48c | 2000 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 5c | 100 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 5c | 100 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 5c | 100 | pending | - |
| Mar 24, 08:49 AM | large_trade_KXBTC-26MAR2409-B71050 | Bitcoin price range on Mar 24, 2026? | no | buy | 91c | 112 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 590 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 703 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | no | buy | 95c | 50 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 503 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 910 | pending | - |