Kalshi CopyBot
Copy trading from top Kalshi traders
Auto-refresh 30s
Total Trades
60
30 open
Win Rate
50.0%
15W / 15L
Realized P&L
$21.51
Unrealized P&L
$-0.39
Invested
$315.11
Open Positions
30
Auto-Copy Traders
10
Signals Observed
80
Daily P&L
Cumulative P&L$0.00
Top Signal Sources (25)
| Trader | Score | Trades | W / L | Win Rate | Est P&L | Avg Size | Auto | Last Active |
|---|---|---|---|---|---|---|---|---|
| Momentum - PRES-2028-DEM | 0.9 | 31 | 23 / 8 | 74.2% | $143.27 | $22.11 | YES | Mar 17, 10:21 AM |
| Large Trade - TSLA-PRICE-250 | 0.9 | 13 | 10 / 3 | 76.9% | $2.75 | $14.57 | no | Mar 16, 08:21 PM |
| Momentum - PRES-2028-DEM | 0.9 | 6 | 4 / 2 | 66.7% | $7.24 | $28.14 | no | Mar 17, 12:21 PM |
| Momentum - NFLX-SUB-300M | 0.8 | 41 | 29 / 12 | 70.7% | $100.93 | $29.13 | YES | Mar 16, 11:21 AM |
| Momentum - CHINA-GDP | 0.8 | 10 | 5 / 5 | 50.0% | $106.86 | $7.86 | no | Mar 16, 02:21 AM |
| Momentum - UNEMPLOYMENT | 0.7 | 39 | 30 / 9 | 76.9% | $192.97 | $44.17 | no | Mar 17, 10:21 AM |
| Large Trade - HOUSING-PRICE | 0.7 | 24 | 17 / 7 | 70.8% | $84.81 | $26.27 | no | Mar 16, 04:21 AM |
| Large Trade - FED-RATE-JUN | 0.6 | 29 | 19 / 10 | 65.5% | $157.35 | $13.65 | YES | Mar 16, 04:21 AM |
| Large Trade - SCOTUS-RULING | 0.6 | 33 | 16 / 17 | 48.5% | $12.85 | $37.43 | no | Mar 15, 09:21 PM |
| Volume Spike - HOUSING-PRICE | 0.6 | 24 | 4 / 20 | 16.7% | $108.74 | $25.80 | YES | Mar 17, 06:21 AM |
| Momentum - EURO-PARITY | 0.5 | 23 | 20 / 3 | 87.0% | $-28.59 | $28.97 | no | Mar 15, 04:21 PM |
| Volume Spike - INF-MAR-2026 | 0.5 | 42 | 24 / 18 | 57.1% | $54.88 | $39.15 | YES | Mar 17, 04:21 PM |
| Momentum - EURO-PARITY | 0.4 | 26 | 19 / 7 | 73.1% | $128.24 | $21.80 | no | Mar 15, 11:21 PM |
| Large Trade - HOUSING-PRICE | 0.4 | 40 | 28 / 12 | 70.0% | $-9.34 | $36.58 | YES | Mar 16, 11:21 PM |
| Volume Spike - EURO-PARITY | 0.4 | 28 | 19 / 9 | 67.9% | $142.15 | $12.12 | no | Mar 16, 01:21 PM |
| Volume Spike - BTC-100K-MAR | 0.4 | 13 | 5 / 8 | 38.5% | $6.17 | $15.36 | no | Mar 16, 05:21 AM |
| Large Trade - EURO-PARITY | 0.4 | 40 | 22 / 18 | 55.0% | $4.90 | $41.98 | YES | Mar 17, 02:21 AM |
| Volume Spike - SCOTUS-RULING | 0.3 | 34 | 15 / 19 | 44.1% | $49.85 | $27.21 | no | Mar 16, 08:21 AM |
| Momentum - UNEMPLOYMENT | 0.3 | 26 | 15 / 11 | 57.7% | $19.47 | $9.17 | YES | Mar 17, 10:21 AM |
| Momentum - GDP-Q2-2026 | 0.2 | 39 | 23 / 16 | 59.0% | $186.71 | $24.04 | no | Mar 16, 02:21 AM |
| Large Trade - CHINA-GDP | 0.2 | 39 | 22 / 17 | 56.4% | $102.24 | $47.91 | no | Mar 16, 06:21 AM |
| Volume Spike - FED-RATE-JUN | 0.2 | 11 | 2 / 9 | 18.2% | $11.22 | $38.33 | YES | Mar 15, 09:21 PM |
| Large Trade - TSLA-PRICE-250 | 0.2 | 45 | 30 / 15 | 66.7% | $-14.28 | $29.25 | no | Mar 16, 05:21 AM |
| Volume Spike - FED-RATE-JUN | 0.2 | 34 | 20 / 14 | 58.8% | $-42.05 | $32.09 | YES | Mar 16, 08:21 AM |
| Volume Spike - EURO-PARITY | 0.1 | 22 | 2 / 20 | 9.1% | $31.04 | $15.78 | no | Mar 16, 09:21 PM |
Recent Copy Trades (60)
| Time | Market | Side | Entry | Current | Cost | Status | P&L |
|---|---|---|---|---|---|---|---|
| Mar 17, 04:21 PM | Brent crude above $80 by May 2026 | yes | 70c | - | $14.00 | DRY RUN | $-14.00 |
| Mar 17, 04:21 PM | Brent crude above $80 by May 2026 | no | 75c | 82c | $12.75 | DRY RUN | $1.19 (u) |
| Mar 17, 11:21 AM | US median home price above $400K by June | yes | 61c | - | $12.20 | DRY RUN | $7.80 |
| Mar 17, 05:21 AM | Tesla stock above $250 by April 2026 | yes | 74c | - | $10.36 | DRY RUN | $-10.36 |
| Mar 17, 03:21 AM | US passes federal AI regulation by 2026 | yes | 37c | 31c | $0.74 | DRY RUN | $-0.12 (u) |
| Mar 16, 09:21 PM | US unemployment stays below 4% through Q2 | yes | 46c | - | $2.30 | DRY RUN | $2.70 |
| Mar 16, 08:21 PM | Brent crude above $80 by May 2026 | yes | 30c | 32c | $1.80 | DRY RUN | $0.12 (u) |
| Mar 16, 05:21 PM | Democrats win 2028 Presidential Election | no | 66c | 66c | $3.30 | DRY RUN | $0.00 (u) |
| Mar 16, 03:21 PM | China GDP growth exceeds 5% in 2026 | yes | 75c | 79c | $11.25 | DRY RUN | $0.60 (u) |
| Mar 16, 11:21 AM | Democrats win 2028 Presidential Election | no | 25c | - | $2.00 | DRY RUN | $-2.00 |
| Mar 16, 10:21 AM | US GDP growth above 2% in Q2 2026 | no | 25c | 28c | $2.00 | DRY RUN | $0.24 (u) |
| Mar 16, 08:21 AM | US median home price above $400K by June | yes | 51c | 59c | $1.02 | DRY RUN | $0.16 (u) |
| Mar 16, 07:21 AM | Brent crude above $80 by May 2026 | yes | 27c | - | $0.27 | DRY RUN | $-0.27 |
| Mar 16, 04:21 AM | US median home price above $400K by June | yes | 51c | - | $9.69 | DRY RUN | $9.31 |
| Mar 15, 04:21 PM | US passes federal AI regulation by 2026 | no | 49c | 46c | $5.39 | DRY RUN | $-0.33 (u) |
| Mar 15, 11:21 AM | March 2026 CPI above 3% | yes | 73c | 70c | $13.14 | DRY RUN | $-0.54 (u) |
| Mar 15, 11:21 AM | S&P 500 above 6000 by June 2026 | yes | 59c | 57c | $2.36 | DRY RUN | $-0.08 (u) |
| Mar 15, 09:21 AM | Tesla stock above $250 by April 2026 | no | 22c | - | $2.64 | DRY RUN | $-2.64 |
| Mar 15, 08:21 AM | Supreme Court rules on social media case | yes | 48c | 39c | $8.16 | DRY RUN | $-1.53 (u) |
| Mar 15, 06:21 AM | Democrats win 2028 Presidential Election | yes | 35c | 38c | $3.50 | DRY RUN | $0.30 (u) |
| Mar 15, 03:21 AM | Fed cuts rates in June 2026 | yes | 60c | 59c | $12.00 | DRY RUN | $-0.20 (u) |
| Mar 14, 11:21 PM | US passes federal AI regulation by 2026 | no | 73c | 78c | $4.38 | DRY RUN | $0.30 (u) |
| Mar 14, 08:21 PM | Fed cuts rates in June 2026 | yes | 61c | 53c | $3.05 | DRY RUN | $-0.40 (u) |
| Mar 14, 08:21 PM | S&P 500 above 6000 by June 2026 | no | 41c | 40c | $6.97 | DRY RUN | $-0.17 (u) |
| Mar 14, 06:21 PM | Netflix hits 300M subscribers by Q3 2026 | no | 23c | - | $2.99 | DRY RUN | $-2.99 |
| Mar 14, 06:21 PM | US unemployment stays below 4% through Q2 | no | 21c | - | $2.73 | DRY RUN | $-2.73 |
| Mar 14, 03:21 PM | Bitcoin above $100K by March 31 | no | 22c | 26c | $1.76 | DRY RUN | $0.32 (u) |
| Mar 14, 03:21 PM | US GDP growth above 2% in Q2 2026 | no | 58c | - | $11.02 | DRY RUN | $-11.02 |
| Mar 14, 12:21 PM | Brent crude above $80 by May 2026 | yes | 48c | 39c | $2.88 | DRY RUN | $-0.54 (u) |
| Mar 13, 11:21 PM | US median home price above $400K by June | no | 25c | - | $4.00 | DRY RUN | $-4.00 |
| Mar 13, 08:21 PM | Tesla stock above $250 by April 2026 | yes | 32c | 37c | $5.44 | DRY RUN | $0.85 (u) |
| Mar 13, 07:21 PM | March 2026 CPI above 3% | no | 74c | - | $13.32 | DRY RUN | $4.68 |
| Mar 13, 05:21 PM | Brent crude above $80 by May 2026 | yes | 38c | - | $4.56 | DRY RUN | $7.44 |
| Mar 13, 03:21 PM | China GDP growth exceeds 5% in 2026 | no | 26c | 34c | $2.08 | DRY RUN | $0.64 (u) |
| Mar 13, 03:21 PM | Supreme Court rules on social media case | yes | 69c | - | $11.73 | DRY RUN | $5.27 |
| Mar 13, 10:21 AM | S&P 500 above 6000 by June 2026 | no | 27c | - | $0.81 | DRY RUN | $-0.81 |
| Mar 13, 06:21 AM | US passes federal AI regulation by 2026 | no | 57c | 62c | $2.85 | DRY RUN | $0.25 (u) |
| Mar 13, 06:21 AM | EUR/USD drops below parity by mid-2026 | no | 52c | 57c | $4.68 | DRY RUN | $0.45 (u) |
| Mar 12, 10:21 PM | S&P 500 above 6000 by June 2026 | no | 75c | 76c | $3.75 | DRY RUN | $0.05 (u) |
| Mar 12, 08:21 PM | US median home price above $400K by June | no | 64c | 60c | $5.76 | DRY RUN | $-0.36 (u) |
| Mar 12, 05:21 PM | US unemployment stays below 4% through Q2 | no | 71c | 65c | $2.84 | DRY RUN | $-0.24 (u) |
| Mar 12, 02:21 AM | S&P 500 above 6000 by June 2026 | yes | 28c | - | $3.92 | DRY RUN | $10.08 |
| Mar 12, 12:21 AM | US median home price above $400K by June | yes | 74c | - | $8.14 | DRY RUN | $-8.14 |
| Mar 11, 11:21 PM | Bitcoin above $100K by March 31 | yes | 26c | - | $2.08 | DRY RUN | $5.92 |
| Mar 11, 10:21 PM | Tesla stock above $250 by April 2026 | yes | 32c | 33c | $1.60 | DRY RUN | $0.05 (u) |
| Mar 11, 09:21 PM | Democrats win 2028 Presidential Election | no | 77c | - | $7.70 | DRY RUN | $-7.70 |
| Mar 11, 08:21 PM | Tesla stock above $250 by April 2026 | no | 38c | - | $4.94 | DRY RUN | $8.06 |
| Mar 11, 08:21 PM | Bitcoin above $100K by March 31 | yes | 33c | - | $2.97 | DRY RUN | $6.03 |
| Mar 11, 07:21 PM | Fed cuts rates in June 2026 | yes | 35c | - | $2.10 | DRY RUN | $3.90 |
| Mar 11, 05:21 PM | March 2026 CPI above 3% | no | 21c | - | $4.20 | DRY RUN | $15.80 |
| Mar 11, 02:21 PM | China GDP growth exceeds 5% in 2026 | no | 26c | - | $0.26 | DRY RUN | $0.74 |
| Mar 11, 11:21 AM | Bitcoin above $100K by March 31 | no | 63c | - | $5.67 | DRY RUN | $-5.67 |
| Mar 11, 10:21 AM | Democrats win 2028 Presidential Election | yes | 34c | 32c | $6.46 | DRY RUN | $-0.38 (u) |
| Mar 11, 07:21 AM | Bitcoin above $100K by March 31 | yes | 44c | 38c | $3.08 | DRY RUN | $-0.42 (u) |
| Mar 11, 07:21 AM | S&P 500 above 6000 by June 2026 | no | 48c | - | $1.44 | DRY RUN | $-1.44 |
| Mar 11, 05:21 AM | China GDP growth exceeds 5% in 2026 | no | 69c | 66c | $5.52 | DRY RUN | $-0.24 (u) |
| Mar 11, 12:21 AM | US median home price above $400K by June | yes | 79c | 75c | $7.11 | DRY RUN | $-0.36 (u) |
| Mar 11, 12:21 AM | March 2026 CPI above 3% | no | 63c | - | $3.15 | DRY RUN | $-3.15 |
| Mar 10, 06:21 PM | Democrats win 2028 Presidential Election | yes | 50c | - | $8.50 | DRY RUN | $8.50 |
| Mar 10, 06:21 PM | China GDP growth exceeds 5% in 2026 | no | 78c | - | $7.80 | DRY RUN | $2.20 |
Recent Signal Trades (50)
| Time | Trader | Market | Side | Action | Price | Count | Resolved | P&L |
|---|---|---|---|---|---|---|---|---|
| Mar 17, 04:21 PM | Volume Spike - SCOTUS-RULING | EUR/USD drops below parity by mid-2026 | yes | buy | 36c | 25 | pending | - |
| Mar 17, 12:21 PM | Large Trade - HOUSING-PRICE | March 2026 CPI above 3% | no | buy | 77c | 29 | yes | $-22.33 |
| Mar 17, 09:21 AM | Large Trade - HOUSING-PRICE | Brent crude above $80 by May 2026 | no | buy | 63c | 22 | pending | - |
| Mar 17, 09:21 AM | Large Trade - HOUSING-PRICE | US median home price above $400K by June | yes | buy | 20c | 49 | pending | - |
| Mar 17, 06:21 AM | Momentum - UNEMPLOYMENT | US unemployment stays below 4% through Q2 | no | buy | 30c | 37 | no | $25.90 |
| Mar 17, 03:21 AM | Large Trade - TSLA-PRICE-250 | Tesla stock above $250 by April 2026 | no | buy | 74c | 47 | pending | - |
| Mar 17, 02:21 AM | Volume Spike - EURO-PARITY | US GDP growth above 2% in Q2 2026 | yes | buy | 52c | 14 | pending | - |
| Mar 16, 11:21 PM | Momentum - PRES-2028-DEM | US unemployment stays below 4% through Q2 | yes | buy | 61c | 28 | pending | - |
| Mar 16, 08:21 PM | Large Trade - HOUSING-PRICE | S&P 500 above 6000 by June 2026 | no | buy | 55c | 35 | yes | $-19.25 |
| Mar 16, 06:21 PM | Momentum - PRES-2028-DEM | Supreme Court rules on social media case | no | buy | 56c | 16 | no | $7.04 |
| Mar 16, 04:21 PM | Volume Spike - EURO-PARITY | Brent crude above $80 by May 2026 | no | buy | 39c | 7 | pending | - |
| Mar 16, 01:21 PM | Momentum - CHINA-GDP | Brent crude above $80 by May 2026 | yes | buy | 49c | 11 | yes | $5.61 |
| Mar 16, 01:21 PM | Large Trade - FED-RATE-JUN | Supreme Court rules on social media case | yes | buy | 35c | 20 | pending | - |
| Mar 16, 08:21 AM | Momentum - PRES-2028-DEM | China GDP growth exceeds 5% in 2026 | yes | buy | 34c | 16 | pending | - |
| Mar 16, 07:21 AM | Volume Spike - HOUSING-PRICE | Democrats win 2028 Presidential Election | yes | buy | 57c | 50 | pending | - |
| Mar 16, 07:21 AM | Momentum - UNEMPLOYMENT | Fed cuts rates in June 2026 | yes | buy | 79c | 17 | pending | - |
| Mar 16, 12:21 AM | Volume Spike - INF-MAR-2026 | EUR/USD drops below parity by mid-2026 | yes | buy | 62c | 19 | pending | - |
| Mar 15, 11:21 PM | Large Trade - TSLA-PRICE-250 | Brent crude above $80 by May 2026 | no | buy | 34c | 16 | pending | - |
| Mar 15, 10:21 PM | Volume Spike - FED-RATE-JUN | Tesla stock above $250 by April 2026 | no | buy | 66c | 47 | pending | - |
| Mar 15, 07:21 PM | Large Trade - HOUSING-PRICE | China GDP growth exceeds 5% in 2026 | yes | buy | 69c | 15 | pending | - |
| Mar 15, 06:21 PM | Volume Spike - INF-MAR-2026 | US median home price above $400K by June | no | buy | 32c | 30 | no | $20.40 |
| Mar 15, 05:21 PM | Momentum - UNEMPLOYMENT | US GDP growth above 2% in Q2 2026 | yes | buy | 80c | 6 | yes | $1.20 |
| Mar 15, 02:21 PM | Volume Spike - INF-MAR-2026 | China GDP growth exceeds 5% in 2026 | yes | buy | 54c | 15 | yes | $6.90 |
| Mar 15, 02:21 PM | Large Trade - EURO-PARITY | Supreme Court rules on social media case | no | buy | 65c | 46 | yes | $-29.90 |
| Mar 15, 02:21 AM | Volume Spike - BTC-100K-MAR | US unemployment stays below 4% through Q2 | no | buy | 78c | 26 | yes | $-20.28 |
| Mar 15, 01:21 AM | Volume Spike - BTC-100K-MAR | US passes federal AI regulation by 2026 | no | buy | 21c | 36 | pending | - |
| Mar 15, 01:21 AM | Volume Spike - FED-RATE-JUN | EUR/USD drops below parity by mid-2026 | no | buy | 41c | 44 | pending | - |
| Mar 15, 01:21 AM | Large Trade - FED-RATE-JUN | US unemployment stays below 4% through Q2 | no | buy | 72c | 17 | pending | - |
| Mar 14, 11:21 PM | Momentum - UNEMPLOYMENT | Supreme Court rules on social media case | yes | buy | 74c | 45 | pending | - |
| Mar 14, 10:21 PM | Momentum - EURO-PARITY | Fed cuts rates in June 2026 | no | buy | 81c | 21 | no | $3.99 |
| Mar 14, 10:21 PM | Large Trade - TSLA-PRICE-250 | US GDP growth above 2% in Q2 2026 | no | buy | 42c | 23 | no | $13.34 |
| Mar 14, 09:21 PM | Momentum - UNEMPLOYMENT | EUR/USD drops below parity by mid-2026 | no | buy | 37c | 38 | no | $23.94 |
| Mar 14, 07:21 PM | Momentum - CHINA-GDP | US passes federal AI regulation by 2026 | yes | buy | 77c | 15 | pending | - |
| Mar 14, 01:21 PM | Momentum - EURO-PARITY | Tesla stock above $250 by April 2026 | no | buy | 66c | 45 | pending | - |
| Mar 14, 12:21 PM | Large Trade - TSLA-PRICE-250 | Supreme Court rules on social media case | no | buy | 30c | 47 | pending | - |
| Mar 14, 10:21 AM | Volume Spike - EURO-PARITY | March 2026 CPI above 3% | yes | buy | 73c | 23 | pending | - |
| Mar 14, 04:21 AM | Large Trade - HOUSING-PRICE | March 2026 CPI above 3% | yes | buy | 39c | 26 | yes | $15.86 |
| Mar 14, 03:21 AM | Large Trade - FED-RATE-JUN | EUR/USD drops below parity by mid-2026 | no | buy | 18c | 12 | pending | - |
| Mar 14, 02:21 AM | Momentum - GDP-Q2-2026 | Fed cuts rates in June 2026 | yes | buy | 66c | 47 | pending | - |
| Mar 14, 01:21 AM | Momentum - EURO-PARITY | Netflix hits 300M subscribers by Q3 2026 | yes | buy | 79c | 42 | no | $-33.18 |
| Mar 13, 10:21 PM | Large Trade - HOUSING-PRICE | Supreme Court rules on social media case | no | buy | 76c | 1 | no | $0.24 |
| Mar 13, 08:21 PM | Momentum - UNEMPLOYMENT | China GDP growth exceeds 5% in 2026 | yes | buy | 52c | 15 | yes | $7.20 |
| Mar 13, 07:21 PM | Momentum - NFLX-SUB-300M | Tesla stock above $250 by April 2026 | yes | buy | 20c | 20 | pending | - |
| Mar 13, 06:21 PM | Momentum - UNEMPLOYMENT | Fed cuts rates in June 2026 | yes | buy | 84c | 3 | pending | - |
| Mar 13, 03:21 PM | Large Trade - TSLA-PRICE-250 | March 2026 CPI above 3% | no | buy | 56c | 22 | no | $9.68 |
| Mar 13, 08:21 AM | Large Trade - CHINA-GDP | Democrats win 2028 Presidential Election | yes | buy | 25c | 16 | pending | - |
| Mar 13, 06:21 AM | Volume Spike - SCOTUS-RULING | US unemployment stays below 4% through Q2 | yes | buy | 42c | 5 | pending | - |
| Mar 13, 05:21 AM | Large Trade - CHINA-GDP | Bitcoin above $100K by March 31 | no | buy | 22c | 14 | yes | $-3.08 |
| Mar 13, 03:21 AM | Volume Spike - HOUSING-PRICE | US GDP growth above 2% in Q2 2026 | no | buy | 85c | 46 | pending | - |
| Mar 13, 12:21 AM | Volume Spike - HOUSING-PRICE | Brent crude above $80 by May 2026 | no | buy | 45c | 18 | no | $9.90 |