Kalshi Traders
Signal sources discovered from public Kalshi trade feeds
Total Traders
100
Auto-Copy
13
Total Trades
100
Avg Win Rate
0.0%
Combined P&L
$0.00
All Traders (100)
| # | Name | Score | Trades | W / L | Win Rate | Est P&L | Avg Size | Auto-Copy | First Seen | Last Active |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Momentum - KXBTC-26MAR2216-T61300 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 22, 02:07 PM |
| 2 | Volume Spike - KXBTC-26MAR2317-B73175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 3 | Volume Spike - KXBTC-26MAR2317-B71675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 4 | Volume Spike - KXDOGE-26MAR2216-B0.097 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 22, 02:10 PM |
| 5 | Large Trade - KXBTC-26MAR2216-T61300 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 6 | Volume Spike - KXDOGE-26MAR2216-B0.082 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 22, 02:10 PM |
| 7 | Volume Spike - KXETH-26MAR2216-B2100 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 8 | Momentum - KXETH-26MAR2216-B2000 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 9 | Large Trade - KXETH-26MAR2216-B2080 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 10 | Large Trade - KXETH-26MAR2217-B2050 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 11 | Volume Spike - KXETH-26MAR2217-B2050 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 12 | Momentum - KXXRP-26MAR2216-B1.3699500 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 13 | Volume Spike - KXBTC-26MAR2317-B70425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 14 | Large Trade - KXDOGE-26MAR2217-B0.087 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 15 | Large Trade - KXETH-26MAR2217-B2010 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 16 | Momentum - KXETH-26MAR2216-B2060 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 17 | Large Trade - KXETH-26MAR2216-B2040 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 18 | Momentum - KXETH-26MAR2217-B2050 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 19 | Volume Spike - KXETH-26MAR2216-B2020 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 20 | Momentum - KXETH-26MAR2216-B2040 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 21 | Volume Spike - KXBTC-26MAR2216-T79899.99 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 22 | Large Trade - KXETH-26MAR2216-B2060 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 23 | Volume Spike - KXETH-26MAR2216-B2060 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 24 | Momentum - KXETH-26MAR2217-B2090 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 25 | Volume Spike - KXXRP-26MAR2217-B1.3899500 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 26 | Momentum - KXETH-26MAR2216-B2100 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 27 | Volume Spike - KXXRP-26MAR2216-B1.3899500 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 28 | Momentum - KXETH-26MAR2217-B2010 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 29 | Volume Spike - KXETH-26MAR2216-B2120 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 30 | Volume Spike - KXETH-26MAR2216-T2889.99 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 31 | Volume Spike - KXDOGE-26MAR2217-B0.092 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 32 | Momentum - KXETH-26MAR2216-B2020 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 33 | Momentum - KXETH-26MAR2216-B2080 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 34 | Volume Spike - KXBTC-26MAR2317-B71425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 35 | Momentum - KXDOGE-26MAR2217-B0.092 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 36 | Momentum - KXDOGE-26MAR2217-B0.087 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 37 | Volume Spike - KXXRP-26MAR2216-B1.3699500 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 38 | Volume Spike - KXBTC-26MAR2216-T61300 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | YES | Mar 22, 26 | Mar 24, 08:13 AM |
| 39 | Volume Spike - KXDOGE-26MAR2217-B0.087 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 40 | Volume Spike - KXDOGE-26MAR2216-B0.087 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 41 | Volume Spike - KXETH-26MAR2216-B2000 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 42 | Volume Spike - KXBTC-26MAR2317-B63925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 43 | Volume Spike - KXBTC-26MAR2317-B62675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 44 | Large Trade - KXETH-26MAR2217-B2170 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 45 | Volume Spike - KXBTC-26MAR2317-B66675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 46 | Volume Spike - KXETH-26MAR2217-B2170 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 47 | Large Trade - KXETH-26MAR2217-B2090 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 48 | Volume Spike - KXETH-26MAR2217-T2909.99 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 49 | Volume Spike - KXETH-26MAR2217-T1390 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 50 | Volume Spike - KXETH-26MAR2217-B2090 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 51 | Volume Spike - KXBTC-26MAR2317-T59050 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 52 | Volume Spike - KXBTC-26MAR2317-B70675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 53 | Volume Spike - KXBTC-26MAR2317-B61175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 54 | Volume Spike - KXBTC-26MAR2317-B60925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 55 | Volume Spike - KXBTC-26MAR2317-B67675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 56 | Volume Spike - KXBTC-26MAR2317-B66925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 57 | Volume Spike - KXBTC-26MAR2317-B65925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 58 | Volume Spike - KXETH-26MAR2317-B2070 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 59 | Volume Spike - KXETH-26MAR2317-B2230 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 60 | Volume Spike - KXETH-26MAR2317-B1950 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 61 | Volume Spike - KXBTC-26MAR2317-B60425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 62 | Volume Spike - KXBTC-26MAR2317-B68175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 63 | Large Trade - KXBTC-26MAR2317-B68175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 64 | Large Trade - KXBTC-26MAR2317-B70175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 65 | Momentum - KXXRP-26MAR2217-B1.3899500 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 66 | Volume Spike - KXETH-26MAR2217-B2010 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 67 | Volume Spike - KXBTC-26MAR2317-B62925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 68 | Volume Spike - KXBTC-26MAR2317-B62425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 69 | Momentum - KXETH-26MAR2217-B2170 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 70 | Volume Spike - KXBTC-26MAR2317-B71925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 71 | Volume Spike - KXBTC-26MAR2317-B66175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 72 | Volume Spike - KXBTC-26MAR2317-B64175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 73 | Volume Spike - KXBTC-26MAR2317-B68925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 74 | Volume Spike - KXBTC-26MAR2317-B69925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 75 | Volume Spike - KXBTC-26MAR2317-B68675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 76 | Volume Spike - KXBTC-26MAR2317-B60675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 77 | Volume Spike - KXBTC-26MAR2317-B60175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 78 | Volume Spike - KXBTC-26MAR2317-B59925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 79 | Volume Spike - KXBTC-26MAR2317-B61925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 80 | Volume Spike - KXBTC-26MAR2317-B70925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 81 | Momentum - KXBTC-26MAR2317-B66675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 82 | Momentum - KXBTC-26MAR2317-B70675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 83 | Large Trade - KXBTC-26MAR2317-B68425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 84 | Momentum - KXETH-26MAR2317-B2070 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 85 | Momentum - KXBTC-26MAR2317-B68425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 86 | Volume Spike - KXBTC-26MAR2317-B59675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 87 | Volume Spike - KXBTC-26MAR2317-B65675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 88 | Volume Spike - KXBTC-26MAR2317-B66425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 89 | Volume Spike - KXBTC-26MAR2317-B68425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 90 | Volume Spike - KXBTC-26MAR2317-B59425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 91 | Volume Spike - KXBTC-26MAR2317-B62175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 92 | Volume Spike - KXBTC-26MAR2317-B61675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 93 | Volume Spike - KXBTC-26MAR2317-B63675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 94 | Volume Spike - KXBTC-26MAR2317-B63425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 95 | Volume Spike - KXBTC-26MAR2317-B63175 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 96 | Volume Spike - KXBTC-26MAR2317-B61425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 97 | Volume Spike - KXBTC-26MAR2317-B64675 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 98 | Momentum - KXBTC-26MAR2317-B66425 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 99 | Volume Spike - KXBTC-26MAR2317-B64925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
| 100 | Volume Spike - KXBTC-26MAR2317-B67925 | 0.30 | 1 | 0 / 0 | 0.0% | $0.00 | $0.00 | no | Mar 22, 26 | Mar 24, 08:13 AM |
Recent Trades Across All Traders (100)
| Time | Trader | Market | Side | Action | Price | Contracts | Resolved | P&L |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 09:11 AM | large_trade_KXBTC-26MAR2410-B71350 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 104 | pending | - |
| Mar 24, 09:10 AM | large_trade_KXBTC-26MAR2410-B71550 | Bitcoin price range on Mar 24, 2026? | no | buy | 98c | 100 | pending | - |
| Mar 24, 09:09 AM | large_trade_KXBTC-26MAR2410-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 54 | pending | - |
| Mar 24, 09:09 AM | large_trade_KXBTC-26MAR2410-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 66 | pending | - |
| Mar 24, 09:07 AM | large_trade_KXBTC-26MAR2410-B70750 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 100 | pending | - |
| Mar 24, 09:07 AM | large_trade_KXBTC-26MAR2410-B70750 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 75 | pending | - |
| Mar 24, 09:07 AM | large_trade_KXBTC-26MAR2410-B70550 | Bitcoin price range on Mar 24, 2026? | yes | buy | 6c | 182 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B70950 | Bitcoin price range on Mar 24, 2026? | yes | buy | 13c | 75 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B71150 | Bitcoin price range on Mar 24, 2026? | yes | buy | 11c | 84 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B70850 | Bitcoin price range on Mar 24, 2026? | yes | buy | 11c | 103 | pending | - |
| Mar 24, 09:05 AM | large_trade_KXBTC-26MAR2410-B70850 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 77 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B71350 | Bitcoin price range on Mar 24, 2026? | yes | buy | 8c | 151 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B71250 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 55 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B70950 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 116 | pending | - |
| Mar 24, 09:04 AM | large_trade_KXBTC-26MAR2410-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 8c | 100 | pending | - |
| Mar 24, 09:03 AM | large_trade_KXBTC-26MAR2410-B70750 | Bitcoin price range on Mar 24, 2026? | yes | buy | 10c | 206 | pending | - |
| Mar 24, 09:03 AM | large_trade_KXBTC-26MAR2410-B70950 | Bitcoin price range on Mar 24, 2026? | yes | buy | 13c | 72 | pending | - |
| Mar 24, 09:03 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | no | buy | 90c | 220 | pending | - |
| Mar 24, 09:02 AM | large_trade_KXDOGE-26MAR2410-B0.092 | Dogecoin price range on Mar 24, 2026? | yes | buy | 76c | 103 | pending | - |
| Mar 24, 09:02 AM | large_trade_KXETH-26MAR2410-B2150 | Ethereum price at Mar 24, 2026 at 10am E... | yes | buy | 36c | 300 | pending | - |
| Mar 24, 09:02 AM | large_trade_KXETH-26MAR2410-B2150 | Ethereum price at Mar 24, 2026 at 10am E... | yes | buy | 36c | 100 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 13c | 50 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 400 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 100 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2150 | Ethereum price at Mar 24, 2026 at 10am E... | no | buy | 62c | 300 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 104 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2130 | Ethereum price at Mar 24, 2026 at 10am E... | yes | buy | 5c | 50 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2130 | Ethereum price at Mar 24, 2026 at 10am E... | yes | buy | 6c | 250 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXETH-26MAR2410-B2190 | Ethereum price at Mar 24, 2026 at 10am E... | no | buy | 91c | 50 | pending | - |
| Mar 24, 09:01 AM | large_trade_KXBTC-26MAR2410-B71050 | Bitcoin price range on Mar 24, 2026? | yes | buy | 12c | 400 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2130 | Ethereum price at Mar 24, 2026 at 10am E... | no | buy | 96c | 50 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2170 | Ethereum price at Mar 24, 2026 at 10am E... | yes | buy | 49c | 50 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2110 | Ethereum price at Mar 24, 2026 at 10am E... | no | buy | 99c | 50 | pending | - |
| Mar 24, 09:00 AM | large_trade_KXETH-26MAR2410-B2170 | Ethereum price at Mar 24, 2026 at 10am E... | yes | buy | 49c | 50 | pending | - |
| Mar 24, 08:57 AM | large_trade_KXETH-26MAR2417-B2180 | Ethereum price at Mar 24, 2026 at 5pm ED... | no | buy | 68c | 500 | pending | - |
| Mar 24, 08:57 AM | large_trade_KXETH-26MAR2417-B2140 | Ethereum price at Mar 24, 2026 at 5pm ED... | no | buy | 69c | 500 | pending | - |
| Mar 24, 08:57 AM | large_trade_KXETH-26MAR2417-B2140 | Ethereum price at Mar 24, 2026 at 5pm ED... | yes | buy | 31c | 500 | pending | - |
| Mar 24, 08:56 AM | large_trade_KXETH-26MAR2417-B2180 | Ethereum price at Mar 24, 2026 at 5pm ED... | no | buy | 68c | 500 | pending | - |
| Mar 24, 08:54 AM | large_trade_KXETH-26MAR2417-B2220 | Ethereum price at Mar 24, 2026 at 5pm ED... | yes | buy | 17c | 158 | pending | - |
| Mar 24, 08:54 AM | large_trade_KXETH-26MAR2417-B2220 | Ethereum price at Mar 24, 2026 at 5pm ED... | yes | buy | 18c | 82 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXETH-26MAR2409-B2170 | Ethereum price at Mar 24, 2026 at 9am ED... | no | buy | 48c | 2000 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 5c | 100 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 5c | 100 | pending | - |
| Mar 24, 08:50 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | yes | buy | 5c | 100 | pending | - |
| Mar 24, 08:49 AM | large_trade_KXBTC-26MAR2409-B71050 | Bitcoin price range on Mar 24, 2026? | no | buy | 91c | 112 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 590 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 703 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | no | buy | 95c | 50 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 503 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B71150 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 910 | pending | - |
| Mar 24, 08:48 AM | large_trade_KXBTC-26MAR2409-B70650 | Bitcoin price range on Mar 24, 2026? | no | buy | 96c | 225 | pending | - |
| Mar 24, 08:46 AM | large_trade_KXBTC-26MAR2409-B70550 | Bitcoin price range on Mar 24, 2026? | no | buy | 98c | 98 | pending | - |
| Mar 24, 08:44 AM | large_trade_KXETH-26MAR2409-B2190 | Ethereum price at Mar 24, 2026 at 9am ED... | no | buy | 98c | 83 | pending | - |
