Kalshi Sports Bot
LIVE trading + cross-platform intelligence + leader follow
Total Trades
37
Wins
3
Losses
3
Win Rate
50.0%
Net P&L
$-16.04
Fees
$0.00
Edges Detected
126970
P/L by Strategy
Cross
$-16.04
37 trades · 3W/3L · 8% WR
Sports Leaders (1 tracked)
| Leader | Platform | Trades | W / L | Win Rate | P&L | ROI | Avg Odds | Best Streak | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| Sorrowful-Shallows | polymarket | 3000 | 1800 / 1200 | 0.6% | $4,550,000.00 | 2.5% | 50c | 15W | 03/26, 09:32 |
Live Positions — Kalshi API (13)13 bot + 0 external | Cost: $$7.44| Unrealized: $$0.00
| Ticker | Side | Contracts | Entry | Cost | Fees | Source | Since |
|---|---|---|---|---|---|---|---|
| 26APR22ASTPAG-PAG | YES | 1 | 237c | $2.37 | $0.10 | BOT | 04/20, 20:27 |
| 26APR22PSGFCN-PSG | YES | 1 | 83c | $0.83 | $0.01 | BOT | 04/19, 12:38 |
| 26APR22BURMCI-MCI | YES | 1 | 79c | $0.79 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22BOULEE-BOU | YES | 1 | 47c | $0.47 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22ASTPAG-AST | YES | 1 | 45c | $0.45 | $0.02 | BOT | 04/19, 12:33 |
| 26APR21BRICFC-BRI | YES | 1 | 40c | $0.40 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22PFCATR-ATR | YES | 1 | 39c | $0.39 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22AELKIF-AEL | YES | 1 | 37c | $0.37 | $0.02 | BOT | 04/19, 12:33 |
| 26APR21BRICFC-CFC | YES | 1 | 36c | $0.36 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22AELKIF-KIF | YES | 1 | 35c | $0.35 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22PFCATR-PFC | YES | 1 | 31c | $0.31 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22BOULEE-LEE | YES | 1 | 27c | $0.27 | $0.02 | BOT | 04/19, 12:33 |
| 26APR22BURMCI-BUR | YES | 1 | 8c | $0.08 | $0.01 | BOT | 04/19, 12:33 |
Closed Positions (761)0W / 761L | Realized: $$-2,184.65
| Ticker | Side | Qty | Entry | Exit | P&L | Reason | Source | Closed |
|---|---|---|---|---|---|---|---|---|
| 26APR202040LADCOL-LAD | YES | 1 | 91c | - | $-0.91 | SETTLED | BOT | 04/21, 06:02 |
| 26APR201940BALKC-KC | YES | 1 | 93c | - | $-0.93 | SETTLED | BOT | 04/21, 06:02 |
| 26APR20ATLNYK-ATL | YES | 2 | 99c | - | $-1.98 | SETTLED | BOT | 04/20, 22:48 |
| 26APR20GEMLAN-GEM | YES | 1 | 79c | - | $-0.79 | SETTLED | BOT | 04/20, 22:47 |
| 26APR20ATLNYK-NYK | YES | 1 | 92c | - | $-0.92 | SETTLED | BOT | 04/20, 22:45 |
| 26APR20TIGHUR-TIE | YES | 1 | 67c | - | $-0.67 | SETTLED | BOT | 04/20, 22:39 |
| 26APR20UCULC-ULC | YES | 1 | 505c | - | $-5.05 | SETTLED | BOT | 04/20, 22:33 |
| 26APR201940PHICHC-CHC | YES | 1 | 96c | - | $-0.96 | SETTLED | BOT | 04/20, 22:28 |
| 26APR20TORCLE-CLE | YES | 5 | 87c | - | $-4.35 | SETTLED | BOT | 04/20, 21:39 |
| 26APR20PENJUV-TIE | YES | 1 | 75c | - | $-0.75 | SETTLED | BOT | 04/20, 21:34 |
| 26APR20SPONAC-TIE | YES | 1 | 80c | - | $-0.80 | SETTLED | BOT | 04/20, 21:34 |
| 26APR20OCINT-OC | YES | 1 | 88c | - | $-0.88 | SETTLED | BOT | 04/20, 21:24 |
| 26APR201845ATLWSH-ATL | YES | 1 | 95c | - | $-0.95 | SETTLED | BOT | 04/20, 21:24 |
| 26APR201840STLMIA-MIA | YES | 1 | 90c | - | $-0.90 | SETTLED | BOT | 04/20, 21:24 |
| 26APR201840CINTB-CIN | YES | 500 | 99c | - | $-493.39 | SETTLED | BOT | 04/20, 21:13 |
| 26APR20UCULC-UC | YES | 1 | 68c | - | $-0.68 | SETTLED | BOT | 04/20, 21:11 |
| 26APR201810HOUCLE-HOU | YES | 200 | 96c | - | $-192.00 | SETTLED | BOT | 04/20, 21:05 |
| 26APR20SLAVEL-TIE | YES | 1 | 81c | - | $-0.81 | SETTLED | BOT | 04/20, 20:35 |
| 26APR20MOREST-EST | YES | 1 | 41c | - | $-0.41 | SETTLED | BOT | 04/20, 17:19 |
| 26APR20MOREST-MOR | YES | 1 | 31c | - | $-0.31 | SETTLED | BOT | 04/20, 17:19 |
| 26APR20CRYWHU-WHU | YES | 1 | 32c | - | $-0.32 | SETTLED | BOT | 04/20, 17:03 |
| 26APR20CRYWHU-CRY | YES | 1 | 41c | - | $-0.41 | SETTLED | BOT | 04/20, 17:03 |
| 26APR20LECFIO-FIO | YES | 1 | 44c | - | $-0.44 | SETTLED | BOT | 04/20, 16:52 |
| 26APR20LECFIO-LEC | YES | 1 | 28c | - | $-0.28 | SETTLED | BOT | 04/20, 16:52 |
| 26APR19CATRIE-CAT | YES | 1 | 51c | - | $-0.51 | SETTLED | BOT | 04/20, 06:01 |
| 26APR19CIEMOQ-CIE | YES | 2 | 244c | - | $-4.88 | SETTLED | BOT | 04/20, 06:01 |
| 26APR19PORSAS-SAS | YES | 2 | 95c | - | $-1.90 | SETTLED | BOT | 04/20, 06:01 |
| 26APR19CATRIE-RIE | YES | 1 | 19c | - | $-0.19 | SETTLED | BOT | 04/20, 06:01 |
| 26APR19AMEMIL-AME | YES | 1 | 47c | - | $-0.47 | SETTLED | BOT | 04/20, 06:01 |
| 26APR19HUAAUD-TIE | YES | 2 | 50c | - | $-0.50 | SETTLED | BOT | 04/19, 22:52 |
| 26APR191920ATLPHI-ATL | YES | 9 | 73c | - | $-1.46 | SETTLED | BOT | 04/19, 22:33 |
| 26APR19HUAAUD-AUD | YES | 1 | 368c | - | $-3.68 | SETTLED | BOT | 04/19, 22:14 |
| 26APR19CARCCAS-CAS | YES | 1 | 13c | - | $-0.13 | SETTLED | BOT | 04/19, 21:46 |
| 26APR19CARCCAS-CARC | YES | 1 | 66c | - | $-0.66 | SETTLED | BOT | 04/19, 21:46 |
| 26APR19OLICPO-OLI | YES | 1 | 41c | - | $-0.41 | SETTLED | BOT | 04/19, 21:35 |
| 26APR19JUNLLA-JUN | YES | 1 | 64c | - | $-0.64 | SETTLED | BOT | 04/19, 21:22 |
| 26APR19JUNLLA-LLA | YES | 1 | 14c | - | $-0.14 | SETTLED | BOT | 04/19, 21:22 |
| 26APR19SLAATL-ATL | YES | 2 | 138c | - | $-2.75 | SETTLED | BOT | 04/19, 21:13 |
| 26APR19LAFCSJ-LAFC | YES | 1 | 60c | - | $-0.60 | SETTLED | BOT | 04/19, 21:12 |
| 26APR19LAFCSJ-SJ | YES | 1 | 20c | - | $-0.20 | SETTLED | BOT | 04/19, 21:12 |
| 26APR19ORLDET-ORL | YES | 1 | 96c | - | $-0.96 | SETTLED | BOT | 04/19, 21:09 |
| 26APR19ORLDET-ORL | YES | 1 | 96c | - | $-0.96 | SETTLED | BOT | 04/19, 21:09 |
| 26APR19CIEMOQ-CIE | YES | 2 | 77c | - | $-0.77 | SETTLED | BOT | 04/19, 21:05 |
| 26APR19UCVTAC-TAC | YES | 1 | 45c | - | $-0.45 | SETTLED | BOT | 04/19, 21:04 |
| 26APR19UCVTAC-UCV | YES | 1 | 29c | - | $-0.29 | SETTLED | BOT | 04/19, 21:04 |
| 26APR19MACBSC-TIE | YES | 2 | 82c | - | $-1.64 | SETTLED | BOT | 04/19, 21:01 |
| 26APR19HUAAUD-HUA | YES | 1 | 44c | - | $-0.44 | SETTLED | BOT | 04/19, 20:59 |
| 26APR19MACBSC-BSC | YES | 1 | 269c | - | $-2.69 | SETTLED | BOT | 04/19, 20:50 |
| 26APR191920ATLPHI-PHI | YES | 1 | 70c | - | $-0.70 | SETTLED | BOT | 04/19, 20:49 |
| 26APR19CCPAL-CC | YES | 1 | 59c | - | $-0.59 | SETTLED | BOT | 04/19, 20:42 |
Trades (37)
| Time | Game | Strategy | Action | Price | Edge | P&L | Outcome | Status |
|---|---|---|---|---|---|---|---|---|
| 03/24, 20:01 | Minnesota @ Baltimore MLB | Cross | SELL YES | 57c | 6.1% | $-16.70 | Loss (Cross) | STOP_LOSS |
| 03/24, 15:25 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:25 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:25 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:23 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:23 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:23 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:20 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:20 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:20 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:18 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:18 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:18 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:16 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:16 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:16 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:15 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:14 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:14 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:11 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:11 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:09 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:09 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:07 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:07 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:05 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:05 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:03 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:03 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:01 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.0% | pending | Awaiting Settlement | executed |
| 03/24, 15:01 | Pittsburgh @ New York M MLB | Cross | BUY YES | 53c | 8.1% | pending | Awaiting Settlement | executed |
| 03/24, 15:01 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/22, 14:32 | Brooklyn @ Sacramento NBA | Cross | SELL YES | 68c | 10.9% | $-0.34 | Loss (Cross) | SETTLED |
| 03/22, 14:32 | Minnesota @ Boston NBA | Cross | SELL YES | 78c | 18.9% | $0.77 | Win (Cross) | SETTLED |
| 03/22, 14:32 | Golden State @ Dallas NBA | Cross | SELL YES | 48c | 18.9% | $0.46 | Win (Cross) | SETTLED |
| 03/22, 14:32 | Memphis @ Atlanta NBA | Cross | BUY YES | 89c | 11.0% | $0.10 | Win (Cross) | SETTLED |
| 03/22, 14:32 | San Antonio @ Miami NBA | Cross | BUY YES | 32c | 32.5% | $-0.34 | Loss (Cross) | SETTLED |
Detected Edges (50)
| Time | Game | Type | Action | Market | Fair | Edge | ML | Game | Outcome | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08, 10:38 | San Diego @ Pittsburgh MLB · 04/11, 10:00 | cross_platfo | SELL YES | 51c | 45c | 3.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Kansas City @ Cleveland MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 41c | 11.0% | 59% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Milwaukee @ Boston MLB · 04/11, 10:00 | cross_platfo | SELL YES | 45c | 22c | 21.7% | 78% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Seattle @ Texas MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 45c | 7.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Los Angeles D @ Toronto MLB · 04/11, 10:00 | cross_platfo | BUY YES | 39c | 71c | 30.5% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Houston @ Colorado MLB · 04/11, 10:00 | cross_platfo | SELL YES | 59c | 49c | 8.8% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Philadelphia @ San Francisco MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 47c | 6.4% | 53% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Atlanta @ Los Angeles A MLB · 04/11, 10:00 | cross_platfo | SELL YES | 46c | 32c | 12.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Chicago C @ Tampa Bay MLB · 04/11, 10:00 | cross_platfo | BUY YES | 52c | 73c | 19.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Cincinnati @ Miami MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 46c | 6.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Arizona @ New York M MLB · 04/11, 10:00 | cross_platfo | SELL YES | 56c | 32c | 22.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | A's @ New York Y MLB · 04/11, 10:00 | cross_platfo | SELL YES | 65c | 55c | 8.8% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Detroit @ Minnesota MLB · 04/11, 10:00 | cross_platfo | SELL YES | 58c | 44c | 12.8% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Cincinnati @ Miami MLB · 04/12, 10:00 | cross_platfo | SELL YES | 52c | 46c | 4.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Detroit @ Minnesota MLB · 04/12, 10:00 | cross_platfo | BUY YES | 47c | 56c | 7.7% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | A's @ New York Y MLB · 04/12, 10:00 | cross_platfo | SELL YES | 63c | 55c | 6.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Arizona @ New York M MLB · 04/12, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Chicago WS @ Kansas City MLB · 04/12, 10:00 | cross_platfo | SELL YES | 62c | 59c | 1.6% | 59% | Game Over | Awaiting | BELOW_THRESHOLD |
| 04/08, 10:38 | Colorado @ San Diego MLB · 04/12, 10:00 | cross_platfo | BUY YES | 40c | 45c | 3.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Pittsburgh @ Chicago C MLB · 04/13, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Los Angeles A @ Cincinnati MLB · 04/13, 10:00 | cross_platfo | SELL YES | 39c | 27c | 10.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Arizona @ Philadelphia MLB · 04/13, 10:00 | cross_platfo | SELL YES | 58c | 53c | 3.3% | 53% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Minnesota @ Toronto MLB · 04/13, 10:00 | cross_platfo | SELL YES | 57c | 47c | 8.3% | 47% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | A's @ New York M MLB · 04/13, 10:00 | cross_platfo | SELL YES | 58c | 32c | 24.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Cleveland @ Atlanta MLB · 04/13, 10:00 | cross_platfo | SELL YES | 57c | 54c | 1.1% | 54% | Game Over | Awaiting | BELOW_THRESHOLD |
| 04/08, 10:38 | New York Y @ Tampa Bay MLB · 04/13, 10:00 | cross_platfo | SELL YES | 55c | 45c | 7.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Colorado @ San Diego MLB · 04/13, 10:00 | cross_platfo | SELL YES | 60c | 55c | 3.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Texas @ Los Angeles D MLB · 04/13, 10:00 | cross_platfo | SELL YES | 70c | 32c | 36.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | San Diego @ Pittsburgh MLB · 04/11, 10:00 | cross_platfo | SELL YES | 51c | 45c | 3.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Kansas City @ Cleveland MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 41c | 11.0% | 59% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Milwaukee @ Boston MLB · 04/11, 10:00 | cross_platfo | SELL YES | 45c | 22c | 21.7% | 78% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Seattle @ Texas MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 45c | 7.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Los Angeles D @ Toronto MLB · 04/11, 10:00 | cross_platfo | BUY YES | 39c | 71c | 30.5% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Houston @ Colorado MLB · 04/11, 10:00 | cross_platfo | SELL YES | 59c | 49c | 8.8% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Philadelphia @ San Francisco MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 47c | 6.4% | 53% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Atlanta @ Los Angeles A MLB · 04/11, 10:00 | cross_platfo | SELL YES | 46c | 32c | 12.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Chicago C @ Tampa Bay MLB · 04/11, 10:00 | cross_platfo | BUY YES | 52c | 73c | 19.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Cincinnati @ Miami MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 46c | 6.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Arizona @ New York M MLB · 04/11, 10:00 | cross_platfo | SELL YES | 56c | 32c | 22.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | A's @ New York Y MLB · 04/11, 10:00 | cross_platfo | SELL YES | 65c | 55c | 8.8% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Detroit @ Minnesota MLB · 04/11, 10:00 | cross_platfo | SELL YES | 58c | 44c | 12.8% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Cincinnati @ Miami MLB · 04/12, 10:00 | cross_platfo | SELL YES | 52c | 46c | 4.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Detroit @ Minnesota MLB · 04/12, 10:00 | cross_platfo | BUY YES | 47c | 56c | 7.7% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | A's @ New York Y MLB · 04/12, 10:00 | cross_platfo | SELL YES | 63c | 55c | 6.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Arizona @ New York M MLB · 04/12, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Chicago WS @ Kansas City MLB · 04/12, 10:00 | cross_platfo | SELL YES | 63c | 59c | 2.7% | 59% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Colorado @ San Diego MLB · 04/12, 10:00 | cross_platfo | BUY YES | 40c | 45c | 3.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Pittsburgh @ Chicago C MLB · 04/13, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Los Angeles A @ Cincinnati MLB · 04/13, 10:00 | cross_platfo | SELL YES | 39c | 27c | 10.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Arizona @ Philadelphia MLB · 04/13, 10:00 | cross_platfo | SELL YES | 58c | 53c | 3.3% | 53% | Game Over | Awaiting | OPEN |
Daily P/L
| Date | Sport | Trades | W / L | P&L | Avg Edge | Avg CLV |
|---|---|---|---|---|---|---|
| 2026-04-21 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-20 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-19 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-18 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-17 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-17 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-16 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-16 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-15 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-15 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-14 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-14 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-13 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-13 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-12 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-12 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-11 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-11 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-10 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-10 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-09 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-09 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-08 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-08 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-07 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-06 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-04-05 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-03-31 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-03-30 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-03-29 | NBA,NHL,MLB,NCAAB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
Leader Bet Stats
Total Bets
205
Unique Leaders
2
Resolved
105
Won
0
Lost
0
Win Rate
0.0%
Pending
100
Avg Leader WR
60.0%
Leader Performance (2)
| Leader | Platform | Bets | Resolved | W / L | Win Rate | Cum P&L | Avg Price | Leader WR | Pending | Last Bet |
|---|---|---|---|---|---|---|---|---|---|---|
| Sorrowful-Shallows | polymarket | 105 | 105 | 0 / 105 | 0% | — | 1c | 60% | 0 | 03/30, 23:59 |
| large_trade_KXM | kalshi | 100 | 0 | 0 / 0 | — | — | 16c | — | 100 | 03/24, 09:13 |
Daily Leader Bets P/L
| Date | Bets | Resolved | W / L | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-03-31 | 105 | 105 | 0 / 105 | 0.0% | — |
| 2026-03-24 | 100 | 0 | 0 / 0 | — | — |
Recent Leader Bets (30)
| Platform | Leader | Event | Side | Price | WR | Game | Outcome | Time |
|---|---|---|---|---|---|---|---|---|
| polymarket | Sorrowful-Shallows | Spread: Celtics (-6.5) | BUY YES | 0.528074c | 60% | Upcoming | SUNS | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Pelicans (-4.5) | BUY YES | 0.436022c | 60% | Upcoming | JAZZ | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Hawks vs. Trail Blazers: O/U 231.5 | BUY YES | 0.471967c | 60% | Upcoming | OVER | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Rockets (-4.5) | BUY YES | 0.507911c | 60% | Upcoming | TIMBERWOLVES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Nets vs. Nuggets | BUY YES | 0.292117c | 60% | Upcoming | NETS | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Tottenham Hotspur FC vs. Arsenal FC: O/U | BUY NO | 0.487897c | 60% | Upcoming | UNDER | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Will FC Internazionale Milano win on 202 | BUY YES | 0.550403c | 60% | Upcoming | YES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Grizzlies (-7.5) | BUY YES | 0.502645c | 60% | Upcoming | GRIZZLIES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Trail Blazers (-3.5) | BUY YES | 0.507139c | 60% | Upcoming | SUNS | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Thunder vs. Timberwolves: O/U 227.5 | BUY NO | 0.492745c | 60% | Upcoming | UNDER | 03/30, 23:59 |
