Kalshi Sports Bot
LIVE trading + cross-platform intelligence + leader follow
Total Trades
37
Wins
3
Losses
3
Win Rate
50.0%
Net P&L
$-16.04
Fees
$0.00
Edges Detected
126970
P/L by Strategy
Cross
$-16.04
37 trades · 3W/3L · 8% WR
Sports Leaders (1 tracked)
| Leader | Platform | Trades | W / L | Win Rate | P&L | ROI | Avg Odds | Best Streak | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| Sorrowful-Shallows | polymarket | 3000 | 1800 / 1200 | 0.6% | $4,550,000.00 | 2.5% | 50c | 15W | 03/26, 09:32 |
Live Positions — Kalshi API (4)4 bot + 0 external | Cost: $$3.69| Unrealized: $$0.00
| Ticker | Side | Contracts | Entry | Cost | Fees | Source | Since |
|---|---|---|---|---|---|---|---|
| 26JUL09FRAMAR-FRA | YES | 2 | 78c | $1.56 | $0.02 | BOT | 07/08, 12:17 |
| 26JUL11ARGSUI-ARG | YES | 1 | 74c | $0.74 | $0.01 | BOT | 07/08, 12:18 |
| 26JUL10ESPBEL-ESP | YES | 1 | 74c | $0.74 | $0.01 | BOT | 07/08, 12:18 |
| 26JUL11NORENG-ENG | YES | 1 | 65c | $0.65 | $0.02 | BOT | 07/08, 12:18 |
Closed Positions (981)0W / 981L | Realized: $$-4,541.17
| Ticker | Side | Qty | Entry | Exit | P&L | Reason | Source | Closed |
|---|---|---|---|---|---|---|---|---|
| 26JUL05BRANOR-BRA | YES | 1 | 66c | - | $-0.66 | SETTLED | BOT | 07/05, 18:15 |
| 26JUL04PARFRA-FRA | YES | 2 | 90c | - | $-1.80 | SETTLED | BOT | 07/04, 19:13 |
| 26JUL04PARFRA-PAR | YES | 1 | 10c | - | $-0.10 | SETTLED | BOT | 07/04, 17:07 |
| 26JUL04CANMAR-MAR | YES | 1 | 72c | - | $-0.72 | SETTLED | BOT | 07/04, 15:11 |
| 26JUL03COLGHA-COL | YES | 1 | 80c | - | $-0.80 | SETTLED | BOT | 07/04, 06:00 |
| 26JUN27JORARG-ARG | YES | 5 | 87c | - | $-4.35 | SETTLED | BOT | 06/28, 06:00 |
| 26JUN27CODUZB-COD | YES | 5 | 84c | - | $-4.20 | SETTLED | BOT | 06/27, 21:40 |
| 26JUN27CODUZB-UZB | YES | 1 | 52c | - | $-0.52 | SETTLED | BOT | 06/27, 21:12 |
| 26JUN26URUESP-ESP | YES | 5 | 87c | - | $-4.35 | SETTLED | BOT | 06/26, 22:08 |
| 26JUN26CPVKSA-TIE | YES | 10 | 87c | - | $-8.70 | SETTLED | BOT | 06/26, 22:03 |
| 26JUN25TURUSA-TUR | YES | 1 | 52c | - | $-0.52 | SETTLED | BOT | 06/26, 06:00 |
| 26JUN25ECUGER-GER | YES | 1 | 53c | - | $-0.53 | SETTLED | BOT | 06/25, 18:08 |
| 26JUN24CZEMEX-MEX | YES | 1 | 53c | - | $-0.53 | SETTLED | BOT | 06/25, 06:00 |
| 26JUN24RSAKOR-RSA | YES | 3 | 66c | - | $-1.98 | SETTLED | BOT | 06/25, 06:00 |
| 26JUN24RSAKOR-KOR | YES | 1 | 59c | - | $-0.59 | SETTLED | BOT | 06/24, 22:37 |
| 26JUN24SCOBRA-BRA | YES | 1 | 72c | - | $-0.72 | SETTLED | BOT | 06/24, 20:10 |
| 26JUN24MARHTI-MAR | YES | 1 | 83c | - | $-0.83 | SETTLED | BOT | 06/24, 20:10 |
| 26JUN24BIHQAT-BIH | YES | 1 | 70c | - | $-0.70 | SETTLED | BOT | 06/24, 17:04 |
| 26JUN23COLCOD-COL | YES | 1 | 65c | - | $-0.65 | SETTLED | BOT | 06/24, 06:00 |
| 26JUN231845PHIWSH-PHI | YES | 2 | 75c | - | $-1.50 | SETTLED | BOT | 06/23, 21:53 |
| 26JUN231845PHIWSH-WSH | YES | 1 | 86c | - | $-0.86 | SETTLED | BOT | 06/23, 21:01 |
| 26JUN23PANCRO-CRO | YES | 1 | 82c | - | $-0.82 | SETTLED | BOT | 06/23, 20:59 |
| 26JUN23ENGGHA-ENG | YES | 1 | 81c | - | $-0.81 | SETTLED | BOT | 06/23, 18:05 |
| 26JUN23PORUZB-POR | YES | 1 | 82c | - | $-0.82 | SETTLED | BOT | 06/23, 15:03 |
| 26JUN22FRAIRQ-FRA | YES | 1 | 90c | - | $-0.90 | SETTLED | BOT | 06/22, 20:53 |
| 26JUN22ARGAUT-ARG | YES | 2 | 97c | - | $-0.97 | SETTLED | BOT | 06/22, 15:09 |
| 26JUN21NZLEGY-EGY | YES | 8 | 138c | - | $-11.02 | SETTLED | BOT | 06/22, 06:01 |
| 26JUN21NZLEGY-NZL | YES | 2 | 40c | - | $-0.80 | SETTLED | BOT | 06/21, 22:31 |
| 26JUN21NZLEGY-EGY | YES | 1 | 61c | - | $-0.61 | SETTLED | BOT | 06/21, 21:19 |
| 26JUN21URUCPV-TIE | YES | 8 | 38c | - | $-1.90 | SETTLED | BOT | 06/21, 20:09 |
| 26JUN21URUCPV-URU | YES | 8 | 67c | - | $-0.67 | SETTLED | BOT | 06/21, 19:27 |
| 26JUN21URUCPV-CPV | YES | 1 | 29c | - | $-0.29 | SETTLED | BOT | 06/21, 18:51 |
| 26JUN21BELIRI-TIE | YES | 5 | 71c | - | $-3.55 | SETTLED | BOT | 06/21, 17:06 |
| 26JUN21BELIRI-BEL | YES | 2 | 68c | - | $-0.68 | SETTLED | BOT | 06/21, 16:48 |
| 26JUN21ESPKSA-ESP | YES | 2 | 89c | - | $-0.89 | SETTLED | BOT | 06/21, 14:05 |
| 26JUN20SPOCHA-CHA | YES | 1 | 96c | - | $-0.96 | SETTLED | BOT | 06/21, 06:01 |
| 26JUN21TUNJPN-JPN | YES | 1 | 65c | - | $-0.65 | SETTLED | BOT | 06/21, 06:01 |
| 26JUN20SSKCGY-SSK | YES | 1 | 86c | - | $-0.86 | SETTLED | BOT | 06/20, 22:49 |
| 26JUN20TULCSS-CSS | YES | 5 | 83c | - | $-0.83 | SETTLED | BOT | 06/20, 22:43 |
| 26JUN201915NYMPHI-PHI | YES | 5 | 98c | - | $-4.90 | SETTLED | BOT | 06/20, 22:14 |
| 26JUN20ECUCUW-TIE | YES | 5 | 85c | - | $-4.25 | SETTLED | BOT | 06/20, 22:02 |
| 26JUN20ECUCUW-ECU | YES | 1 | 87c | - | $-0.87 | SETTLED | BOT | 06/20, 21:51 |
| 26JUN20BROTAM-TAM | YES | 1 | 95c | - | $-0.95 | SETTLED | BOT | 06/20, 21:03 |
| 26JUN201915NYMPHI-NYM | YES | 2 | 4c | - | $-0.08 | SETTLED | BOT | 06/20, 20:27 |
| 26JUN20GERCIV-GER | YES | 1 | 68c | - | $-0.68 | SETTLED | BOT | 06/20, 17:56 |
| 26JUN20NEDSWE-NED | YES | 2 | 94c | - | $-1.88 | SETTLED | BOT | 06/20, 15:10 |
| 26JUN19BRAHTI-BRA | YES | 2 | 89c | - | $-0.89 | SETTLED | BOT | 06/19, 22:55 |
| 26JUN19SCOMAR-MAR | YES | 2 | 80c | - | $-0.80 | SETTLED | BOT | 06/19, 20:07 |
| 26JUN17GHAPAN-GHA | YES | 800 | 99c | - | $-495.00 | SETTLED | BOT | 06/17, 21:09 |
| 26JUN17GHAPAN-TIE | YES | 1 | 69c | - | $-0.69 | SETTLED | BOT | 06/17, 20:57 |
Trades (37)
| Time | Game | Strategy | Action | Price | Edge | P&L | Outcome | Status |
|---|---|---|---|---|---|---|---|---|
| 03/24, 20:01 | Minnesota @ Baltimore MLB | Cross | SELL YES | 57c | 6.1% | $-16.70 | Loss (Cross) | STOP_LOSS |
| 03/24, 15:25 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:25 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:25 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:23 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:23 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:23 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:20 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:20 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:20 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:18 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:18 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:18 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:16 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:16 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:16 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:15 | Boston @ Cincinnati MLB | Cross | BUY YES | 40c | 5.3% | pending | Awaiting Settlement | executed |
| 03/24, 15:14 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:14 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:11 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:11 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:09 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:09 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:07 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:07 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:05 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:05 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:03 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.6% | pending | Awaiting Settlement | executed |
| 03/24, 15:03 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/24, 15:01 | Los Angeles A @ Houston MLB | Cross | BUY YES | 64c | 6.0% | pending | Awaiting Settlement | executed |
| 03/24, 15:01 | Pittsburgh @ New York M MLB | Cross | BUY YES | 53c | 8.1% | pending | Awaiting Settlement | executed |
| 03/24, 15:01 | New York Y @ San Francisco MLB | Cross | BUY YES | 47c | 28.5% | pending | Awaiting Settlement | executed |
| 03/22, 14:32 | Brooklyn @ Sacramento NBA | Cross | SELL YES | 68c | 10.9% | $-0.34 | Loss (Cross) | SETTLED |
| 03/22, 14:32 | Minnesota @ Boston NBA | Cross | SELL YES | 78c | 18.9% | $0.77 | Win (Cross) | SETTLED |
| 03/22, 14:32 | Golden State @ Dallas NBA | Cross | SELL YES | 48c | 18.9% | $0.46 | Win (Cross) | SETTLED |
| 03/22, 14:32 | Memphis @ Atlanta NBA | Cross | BUY YES | 89c | 11.0% | $0.10 | Win (Cross) | SETTLED |
| 03/22, 14:32 | San Antonio @ Miami NBA | Cross | BUY YES | 32c | 32.5% | $-0.34 | Loss (Cross) | SETTLED |
Detected Edges (50)
| Time | Game | Type | Action | Market | Fair | Edge | ML | Game | Outcome | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08, 10:38 | San Diego @ Pittsburgh MLB · 04/11, 10:00 | cross_platfo | SELL YES | 51c | 45c | 3.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Kansas City @ Cleveland MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 41c | 11.0% | 59% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Milwaukee @ Boston MLB · 04/11, 10:00 | cross_platfo | SELL YES | 45c | 22c | 21.7% | 78% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Seattle @ Texas MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 45c | 7.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Los Angeles D @ Toronto MLB · 04/11, 10:00 | cross_platfo | BUY YES | 39c | 71c | 30.5% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Houston @ Colorado MLB · 04/11, 10:00 | cross_platfo | SELL YES | 59c | 49c | 8.8% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Philadelphia @ San Francisco MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 47c | 6.4% | 53% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Atlanta @ Los Angeles A MLB · 04/11, 10:00 | cross_platfo | SELL YES | 46c | 32c | 12.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Chicago C @ Tampa Bay MLB · 04/11, 10:00 | cross_platfo | BUY YES | 52c | 73c | 19.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Cincinnati @ Miami MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 46c | 6.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Arizona @ New York M MLB · 04/11, 10:00 | cross_platfo | SELL YES | 56c | 32c | 22.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | A's @ New York Y MLB · 04/11, 10:00 | cross_platfo | SELL YES | 65c | 55c | 8.8% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Detroit @ Minnesota MLB · 04/11, 10:00 | cross_platfo | SELL YES | 58c | 44c | 12.8% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Cincinnati @ Miami MLB · 04/12, 10:00 | cross_platfo | SELL YES | 52c | 46c | 4.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Detroit @ Minnesota MLB · 04/12, 10:00 | cross_platfo | BUY YES | 47c | 56c | 7.7% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | A's @ New York Y MLB · 04/12, 10:00 | cross_platfo | SELL YES | 63c | 55c | 6.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Arizona @ New York M MLB · 04/12, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Chicago WS @ Kansas City MLB · 04/12, 10:00 | cross_platfo | SELL YES | 62c | 59c | 1.6% | 59% | Game Over | Awaiting | BELOW_THRESHOLD |
| 04/08, 10:38 | Colorado @ San Diego MLB · 04/12, 10:00 | cross_platfo | BUY YES | 40c | 45c | 3.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Pittsburgh @ Chicago C MLB · 04/13, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Los Angeles A @ Cincinnati MLB · 04/13, 10:00 | cross_platfo | SELL YES | 39c | 27c | 10.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Arizona @ Philadelphia MLB · 04/13, 10:00 | cross_platfo | SELL YES | 58c | 53c | 3.3% | 53% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Minnesota @ Toronto MLB · 04/13, 10:00 | cross_platfo | SELL YES | 57c | 47c | 8.3% | 47% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | A's @ New York M MLB · 04/13, 10:00 | cross_platfo | SELL YES | 58c | 32c | 24.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Cleveland @ Atlanta MLB · 04/13, 10:00 | cross_platfo | SELL YES | 57c | 54c | 1.1% | 54% | Game Over | Awaiting | BELOW_THRESHOLD |
| 04/08, 10:38 | New York Y @ Tampa Bay MLB · 04/13, 10:00 | cross_platfo | SELL YES | 55c | 45c | 7.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Colorado @ San Diego MLB · 04/13, 10:00 | cross_platfo | SELL YES | 60c | 55c | 3.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:38 | Texas @ Los Angeles D MLB · 04/13, 10:00 | cross_platfo | SELL YES | 70c | 32c | 36.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | San Diego @ Pittsburgh MLB · 04/11, 10:00 | cross_platfo | SELL YES | 51c | 45c | 3.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Kansas City @ Cleveland MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 41c | 11.0% | 59% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Milwaukee @ Boston MLB · 04/11, 10:00 | cross_platfo | SELL YES | 45c | 22c | 21.7% | 78% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Seattle @ Texas MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 45c | 7.9% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Los Angeles D @ Toronto MLB · 04/11, 10:00 | cross_platfo | BUY YES | 39c | 71c | 30.5% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Houston @ Colorado MLB · 04/11, 10:00 | cross_platfo | SELL YES | 59c | 49c | 8.8% | 51% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Philadelphia @ San Francisco MLB · 04/11, 10:00 | cross_platfo | SELL YES | 55c | 47c | 6.4% | 53% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Atlanta @ Los Angeles A MLB · 04/11, 10:00 | cross_platfo | SELL YES | 46c | 32c | 12.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Chicago C @ Tampa Bay MLB · 04/11, 10:00 | cross_platfo | BUY YES | 52c | 73c | 19.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Cincinnati @ Miami MLB · 04/11, 10:00 | cross_platfo | SELL YES | 54c | 46c | 6.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Arizona @ New York M MLB · 04/11, 10:00 | cross_platfo | SELL YES | 56c | 32c | 22.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | A's @ New York Y MLB · 04/11, 10:00 | cross_platfo | SELL YES | 65c | 55c | 8.8% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Detroit @ Minnesota MLB · 04/11, 10:00 | cross_platfo | SELL YES | 58c | 44c | 12.8% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Cincinnati @ Miami MLB · 04/12, 10:00 | cross_platfo | SELL YES | 52c | 46c | 4.0% | 46% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Detroit @ Minnesota MLB · 04/12, 10:00 | cross_platfo | BUY YES | 47c | 56c | 7.7% | 56% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | A's @ New York Y MLB · 04/12, 10:00 | cross_platfo | SELL YES | 63c | 55c | 6.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Arizona @ New York M MLB · 04/12, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Chicago WS @ Kansas City MLB · 04/12, 10:00 | cross_platfo | SELL YES | 63c | 59c | 2.7% | 59% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Colorado @ San Diego MLB · 04/12, 10:00 | cross_platfo | BUY YES | 40c | 45c | 3.7% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Pittsburgh @ Chicago C MLB · 04/13, 10:00 | cross_platfo | SELL YES | 55c | 32c | 21.5% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Los Angeles A @ Cincinnati MLB · 04/13, 10:00 | cross_platfo | SELL YES | 39c | 27c | 10.1% | 55% | Game Over | Awaiting | OPEN |
| 04/08, 10:37 | Arizona @ Philadelphia MLB · 04/13, 10:00 | cross_platfo | SELL YES | 58c | 53c | 3.3% | 53% | Game Over | Awaiting | OPEN |
Daily P/L
| Date | Sport | Trades | W / L | P&L | Avg Edge | Avg CLV |
|---|---|---|---|---|---|---|
| 2026-07-09 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-08 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-07 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-06 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-05 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-04 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-03 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-02 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-07-01 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-30 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-29 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-28 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-27 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-26 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-25 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-24 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-23 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-22 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-21 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-20 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-19 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-18 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-17 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-16 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-15 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-14 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-13 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-12 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-11 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
| 2026-06-10 | NBA,NHL,MLB | 0 | 0 / 0 | $0.00 | 0.00% | 0.00% |
Leader Bet Stats
Total Bets
205
Unique Leaders
2
Resolved
105
Won
0
Lost
0
Win Rate
0.0%
Pending
100
Avg Leader WR
60.0%
Leader Performance (2)
| Leader | Platform | Bets | Resolved | W / L | Win Rate | Cum P&L | Avg Price | Leader WR | Pending | Last Bet |
|---|---|---|---|---|---|---|---|---|---|---|
| Sorrowful-Shallows | polymarket | 105 | 105 | 0 / 105 | 0% | — | 1c | 60% | 0 | 03/30, 23:59 |
| large_trade_KXM | kalshi | 100 | 0 | 0 / 0 | — | — | 16c | — | 100 | 03/24, 09:13 |
Daily Leader Bets P/L
| Date | Bets | Resolved | W / L | Win Rate | P&L |
|---|---|---|---|---|---|
| 2026-03-31 | 105 | 105 | 0 / 105 | 0.0% | — |
| 2026-03-24 | 100 | 0 | 0 / 0 | — | — |
Recent Leader Bets (30)
| Platform | Leader | Event | Side | Price | WR | Game | Outcome | Time |
|---|---|---|---|---|---|---|---|---|
| polymarket | Sorrowful-Shallows | Spread: Celtics (-6.5) | BUY YES | 0.528074c | 60% | Upcoming | SUNS | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Pelicans (-4.5) | BUY YES | 0.436022c | 60% | Upcoming | JAZZ | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Hawks vs. Trail Blazers: O/U 231.5 | BUY YES | 0.471967c | 60% | Upcoming | OVER | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Rockets (-4.5) | BUY YES | 0.507911c | 60% | Upcoming | TIMBERWOLVES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Nets vs. Nuggets | BUY YES | 0.292117c | 60% | Upcoming | NETS | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Tottenham Hotspur FC vs. Arsenal FC: O/U | BUY NO | 0.487897c | 60% | Upcoming | UNDER | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Will FC Internazionale Milano win on 202 | BUY YES | 0.550403c | 60% | Upcoming | YES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Grizzlies (-7.5) | BUY YES | 0.502645c | 60% | Upcoming | GRIZZLIES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Trail Blazers (-3.5) | BUY YES | 0.507139c | 60% | Upcoming | SUNS | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Thunder vs. Timberwolves: O/U 227.5 | BUY NO | 0.492745c | 60% | Upcoming | UNDER | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Hornets vs. Grizzlies | BUY YES | 0.458314c | 60% | Upcoming | GRIZZLIES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Will Udinese Calcio win on 2026-03-02? | BUY NO | 0.712816c | 60% | Upcoming | NO | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Will FC Internazionale Milano win on 202 | BUY YES | 0.4c | 60% | Upcoming | YES | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Will BV Borussia 09 Dortmund win on 2026 | BUY NO | 0.463856c | 60% | Upcoming | NO | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Spread: Spurs (-7.5) | BUY YES | 0.478808c | 60% | Upcoming | SPURS | 03/30, 23:59 |
| polymarket | Sorrowful-Shallows | Kings vs. Jets: O/U 5.5 | BUY NO | 0.485842c | 60% | Upcoming | UNDER | 03/30, 23:59 |
